≥110-150 hp
Matched power
≥2200 mm
Pickup width
3700 kg
Weight
Baler 9YY
| Bale section (WXH) | - |
| Bale length | - |
| Diameter of bale | 1200-1300mm |
| Pickup width | - |
| Overload protectio | - |
| PTO output of the tractor | 540-560rpm |
| Matched power | 110-150hp |
| Drive shaft speedn | - |
| Width of pickup | 2200mm |
| Overall dimension (LXWXH) | 6110×2670×1750mm |
| Weight | 3.7t |
| Compression chamber sectional dimension (W × H) | - |
| Capacity of grass tank | - |
Enquire about the Baler 9YY NOW!










